UPS | |||||||
---|---|---|---|---|---|---|---|
Model | |||||||
Capacity(VA) | |||||||
Capacity(Watts) | |||||||
Form | |||||||
Phase | |||||||
Energy Saving | |||||||
INPUT | |||||||
Voltage | |||||||
Voltage Range | |||||||
Frequency Range | |||||||
Power Factor | |||||||
Cold Start | |||||||
OUTPUT | |||||||
Rated Power Factor | |||||||
Waveform | |||||||
Voltage | |||||||
Frequency | |||||||
Transfer Time | |||||||
Harmonic Distortion | |||||||
Crest Factor | |||||||
EPO Function | |||||||
Output Receptacle Option | |||||||
PROTECTION | |||||||
Overload | Line Mode | ||||||
Battery Mode | |||||||
Surge Protection | |||||||
Bypass | |||||||
Short Circuit Protection | |||||||
BATTERY | |||||||
Type | |||||||
Quantity | |||||||
Sealed, Maintenance Free | |||||||
Typical Recharge Time | |||||||
External Battery Module | |||||||
External Battery Connector | |||||||
ENVIRONMENT | |||||||
Operating Humidity | |||||||
Audible Noise | |||||||
Altitude | |||||||
Heat Dissipation (BTU/h) | |||||||
MANAGEMENT & COMMUNICATION | |||||||
LCD Control Panel | |||||||
Communication Port | |||||||
SNMP Slot | |||||||
Audible Alarms | |||||||
PHYSICAL | |||||||
Dimensions(WxDxH)(mm) | |||||||
Weights(Kgs) | |||||||
Shipping Dimensions(mm) | |||||||
Shipping Weights(Kgs) |
Upsmon Mac
Upsmon For Macbook Air
* While 208V output, capacity will derated to 90% * Specifications are subject to change without further notice * Specifications are for reference, actual information should be based on real product- Iv. Contents UPSMON User Manual 2. Uninstall procedure for UNIX 74 3. Uninstall procedure for Novell Netware 74 4. Uninstall procedure for Mac OS X 74 VIII. Configuration for expert users 75 1. Manual changes of the UPSMON.INI parameters 75 2. Console execution of Upsagent 75 IX. Communication port specifications 77.
- I have an APC UPS connected to my synology nas and I am trying to get my mac (10.13) to connect to the 'network ups' of synology. So far I've been trying to follow this guide: https://community.n.
- MAC series added Diagram LCD Display and Six sections Fan Regulation for information indication directly and operating environment quietly, upgrades user experience and working quality. POWERCOM MAC series combine with high tech design and better model performance is the best choice for high-class computer, data center and server.
Upsmon For Macbook Pro
1b) UPS shuts down Mac, and just before the last shutdown item from Apple which hopefully triggers the nvram clock chip (or whichever chip causes the auto-startup), a specially written shutdown program halts the system horribly. Think system freeze.